Palm Springs Area Information (Coachella Valley / Desert Cities)
Palm Springs is located in the Coachella Valley, which is a large stretch of land in a fantastic location in Riverside County of Southern California.
![]() |
![]() |
![]() |
Most people often refer to the Coachella Valley as the "Desert Area", "Desert Cities", "Palm Desert", or simply "Palm Springs". But the Coachella Valley actually contains nine beautiful cities and various unincorporated communities.
Coachella Valley "Desert Cities": (click each city for more information)
Cathedral City Population (2009): 52,447 Pop. Growth since 2000: +21.8% Search MLS Listings: ALL | This Week | Today |
Coachella Population (2009): 41,000 Pop. Growth since 2000: +57.4% Search MLS Listings: ALL | This Week | Today |
Desert Hot Springs Population (2009): 26,552 Pop. Growth since 2000: +36.2% Search MLS Listings: ALL | This Week | Today |
Indian Wells Population (2009): 5,093 Pop. Growth since 2000: +30.2% Search MLS Listings: ALL | This Week | Today |
Indio Population (2009): 82,230 Pop. Growth since 2000: +56.9% Search MLS Listings: ALL | This Week | Today |
La Quinta Population (2009): 43,778 Pop. Growth since 2000: +72.6% Search MLS Listings: ALL | This Week | Today |
Palm Desert Population (2009): 51,509 Pop. Growth since 2000: +20.8% Search MLS Listings: ALL | This Week | Today |
Palm Springs Population (2009): 47,601 Pop. Growth since 2000: +10.7% Search MLS Listings: ALL | This Week | Today |
Rancho Mirage Population (2009): 17,180 Pop. Growth since 2000: +25.7% Search MLS Listings: ALL | This Week | Today |
The population of the entire Coachella Valley is over 400,000, twice the number of 1990 (185,000), and three times the number of 1980 (80,000). According to state projections and estimates, the valley’s population will exceed 600,000 by the year 2020. These numbers mark the Coachella Valley and Palm Springs area as being one of the fastest-growing areas in the country!














